Description
-
Material: Transparent polypropylene, conical bottom.
-
Graduation: Molded every 0.5 ml on 15 ml tubes and every 5 ml on 50 ml tubes.
-
Cap: Blue polyethylene cap with internal elastic seal for hermetic closure.
-
Centrifugation resistance:
-
15 ml tubes:
-
Non-sterile: up to 7,000 xg
-
Sterile: up to 5,000 xg
-
-
50 ml tubes:
-
Non-sterile: up to 12,000 xg
-
Sterile: up to 7,000 xg
-
-
-
Autoclavable: Non-sterile models only (up to 121 °C, with cap positioned on thread but not screwed).
-
Options: 50 ml available in skirted and non-skirted versions.
Specifications:
| Code | Volume | Type | Sterile | Presentation | Case Qty | Case Weight (kg) | Case Volume (m³) |
|---|---|---|---|---|---|---|---|
| 15 ml Tubes | |||||||
| 429910 | 15 ml | Non-sterile | No | Bulk | 500 | 3.94 | 0.030 |
| 429920 | 15 ml | Sterile | Yes (bag 100) | 5 × 100 | 3.90 | 0.029 | |
| 429946 | 15 ml | Sterile | Yes (individually wrapped) | 500 | 3.96 | 0.040 | |
| 50 ml Tubes | |||||||
| 429900 | 50 ml | Non-skirted | No | Bulk | 500 | 7.80 | 0.072 |
| 429900SP | 50 ml | Non-skirted (unscrewed cap) | No | Bulk | 500 | 7.90 | 0.082 |
| 429901 | 50 ml | Skirted | No | Bulk | 500 | 8.50 | 0.082 |
| 429926 | 50 ml | Non-skirted | Yes (individually wrapped) | 500 | 8.00 | 0.080 | |
| 429926.25 | 50 ml | Non-skirted | Yes (bag 25) | 20 × 25 | 8.30 | 0.082 | |
| 429926.10 | 50 ml | Non-skirted | Yes (bag 100) | 5 × 100 | 7.90 | 0.082 | |
| 429927 | 50 ml | Skirted | Yes (individually wrapped) | 500 | 8.80 | 0.082 | |
| 429927.25 | 50 ml | Skirted | Yes (bag 25) | 20 × 25 | 8.80 | 0.082 | |
| 429927.10 | 50 ml | Skirted | Yes (bag 100) | 5 × 100 | 8.50 | 0.082 |








Reviews
There are no reviews yet.