Description
Specifications:
| Mod. | Code | Dimensions (mm) | Volume (ml) | Case Quantity | Case Weight | Case Volume | Cases per Pallet |
|---|---|---|---|---|---|---|---|
| 1 | 300700 | 13 x 75 | 5 | 4 x 1,000 | 13.04 kg | 0.082 m³ | 20 |
| 2 | 301700 | 13 x 100 | 7 | 6 x 500 | 11.24 kg | 0.084 m³ | 20 |
| 3 | 300900* | 16 x 95 | 10 | 5 x 500 | 12.10 kg | 0.096 m³ | 16 |
| 4 | 300705 | 16 x 100 | 10 | 5 x 500 | 15.00 kg | 0.110 m³ | 16 |
| 5 | 300100 | 16 x 150 | 17 | 1,000 | 9.84 kg | 0.093 m³ | 20 |
Note: Code 300900 with graduation rings.








Reviews
There are no reviews yet.