Description
Manufactured in polypropylene (PP) and polystyrene (PS).
Specifications:
| Mod. | Code | Autoclavable | Dimensions mm | Material | Volume ml | Case Quantity | Case Weight | Case Volume | Cases per Pallet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 301200* | 16 x 102 | PS | 12 | 5 x 500 | 12.92 | 0.096 | 16 | |
| 2 | 401200* | ✓ | 16 x 102 | PP | 12 | 5 x 500 | 10.60 | 0.096 | 16 |
| 3 | 301213 | 17 x 105 | PS | 12 | 1,500 | 8.80 | 0.088 | 20 | |
| 4 | 301212 | 17 x 105 | PS | 12 | 1,500 | 8.80 | 0.088 | 20 | |
| 5 | 301201 | 16 x 100 | PS | 12 | 5 x 500 | 12.63 | 0.096 | 16 | |
| 6 | 401201 | ✓ | 16 x 100 | PP | 12 | 5 x 500 | 10.75 | 0.096 | 16 |
| 7 | 301202 | 16 x 102 | PS | 12 | 5 x 500 | 12.90 | 0.096 | 16 | |
| 8 | 401204* | ✓ | 16 x 100 | PP | 12 | 5 x 500 | 10.20 | 0.096 | 16 |








Reviews
There are no reviews yet.